|
||||||||||||
| Model | X-PPC 722 |
| Main Board | |
| CPU | Intel Atom Processor N270 1.6GHz |
| Core Logic | Intel 945GSE / ICH7-M |
| System Memory | SO-DIMM DDR2, 128MB up to 2GB |
| OS Support | Windows XP / XPe, WEPOS, WinCE*, POSready, Vista , Linux* |
| Display | |
| TFT LCD Size | 12.1" |
| Brightness | 400 nits |
| Resolution | 800x600 |
| Touch Screen | 5-wire Resistive Type |
| Storage Device | |
| DOM | 1 x IDE |
| HDD | 1 x 2.5" HDD Drive Bay |
| Compact Flash | 1 x Slot Compact Flash Type II |
| I/O Ports | |
| Serial | 3 x RS-232 COM 1 : RS-232/422/485, DB-9, Pin9 w/ RI/5V/12V Selectable by BIOS COM 2 / 5 :DB-9, Pin9 w/ RI/5V/12V Selectable by BIOS |
| Parallel | 1 x DB25 |
| USB | 4 x USB 2.0 |
| PS/2 Keyboard / Mouse | 1 x Mini-DIN |
| LAN | 1 x Gigabit Ethernet by RJ-45 , Support Wake on LAN |
| Cash Drawer | 1 x RJ11(12VDC) |
| Audio | 2W Speaker x 2 |
| VGA | 1 x Internal pin header |
| Others | |
| Wall Mount | Support VESA Mount |
| Power Input | External adapter,80Watt, 12VDC input |
| Color | Black |
| Material | Plastic / Aluminum |
| EMC& Safety Compliance | FCC / CE / WEEE / RoHS / CCC / CB |
| Front Panel Protection | IP 55 compliance |
| Weight | 3.63 Kgs |
| Dimension | 313Wx 55D x256H (mm) |
| Operating Temperature | 0XC ~ 35XC |
| Storage Temperature | -20° C ~ 60° C |
| Humidity | 20% - 80% RH, non-condensing |