|
||||||
| Model | X-POS 750 |
| Main Board | |
| CPU | IntelR CeleronR M 1.5GHz w/1MB L2 cache |
| Core Logic | IntelR 852GM + ICH4 |
| System Memory | SO-DIMM DDR 266, 128MB up to 1GB |
| OS Support | WindowsR XP / XPe, WEPOS, WinCE*, Linux* |
| Display | |
| TFT LCD Size | 15" |
| Brightness | 250 nits |
| Resolution | 1024 x 768 |
| Touch Screen | 5-wire Resistive Type |
| Storage Device | |
| HDD | 1 x 2.5" HDD Drive Bay |
| Compact Flash | 1 x Slot Compact Flash Type II |
| I/O Ports | |
| Serial | 6 x RS-232 COM 1/2/3 : DB-9, RS-232, Pin9 w/ RI/5V/12V Selectable by BIOS COM 4 : Internal Pin header COM 5 : 15-Pin Hesder or DB9 COM 6 : Internal for Touch Panel |
| USB | 4 x USB2.0 |
| LAN | 1 x Gigabit Ethernet by RJ-45 |
| Cash Drawer | 1 x RJ-11 (Power Pin 12V) |
| Audio | 1x Audio AC' 97 2.0 Compliant, 2W Speaker x 2 |
| Expansion | 1 x Mini-PCI |
| Others | |
| Wall Mount | Support VESA Mount |
| Power Input | External adapter, 135W, 19V DC input |
| UPS Power Backup | Support Smart Battery 4S1P backup function |
| Color | Black / Silver |
| Material | Plastic / Aluminum |
| EMC& Safety Compliance | FCC / CE / WEEE / RoHS |
| Weight | 7.8 Kgs |
| Dimension | 364.9 W x328.3 Hx285.4 D(mm) |
| Operating Temperature | 5° C ~ 35° C |
| Storage Temperature | -20° C ~ 60° C |
| Humidity | 20% - 85% RH, non-condensing |