|
||||
| Model | SolidPPC 508 | SolidPPC 512 | SolidPPC 515 | |
Main Board |
||||
| CPU | AMD Geode LX-800 (500MHz) | |||
| Core Logic | AMD Geode LX-800 + CS5536 | |||
| System Memory | SO-DIMM, DDR400, 128MB, up to 1GB | |||
| OS Support | Windows XP / XPe, Linux, WEPOS, WinCE | |||
Display |
||||
| TFT LCD Size | 8.4" | 12.1" | 15" | |
| Brightness | 220 nits | 200 nits | 250 nits | |
| Resolution | 800 x 600 | 800 x 600 | 1024 x 768 | |
| Touch Screen | 5-wire Resistive Type | |||
Storage Device |
||||
| DOM | 1 x IDE, 2.0mm 44pin | |||
| HDD | 1 x 2.5" HDD Drive Bay (Not apply for 8.4" Model) | |||
| Compact Flash | 1 x Slot Compact Flash Type II | |||
I/O Ports |
||||
| Serial | 3 x RS-232 COM 1 / 2: DB-9, RS-232, Pin 9 w/ RI / 5V / 12V Selectable COM 3: Internal for MSR |
|||
| USB | 2 x USB 2.0 | |||
| LAN | 1 x RJ-45, 10/100 Base-T, supports wake on LAN | |||
| Cash Drawer | 1 x RJ-11(Power Pin 12V) | |||
| Audio | 1x Audio AC' 97 2.0 Compliant, 2W Speaker x 2 | |||
| PS/2 Keyboard | 1 x Internal for MSR, iButton | |||
Others |
||||
| Power Input | External adapter, 80W, 12V DC input | |||
| Color | Black | |||
| Wall Mount | Support VESA Mount | |||
| EMC & Safety Compliance | FCC / CE / WEEE / RoHS | |||
| Weight | 1.2 Kgs | 2.6 Kgs | 3.9 Kgs | |
| Dimension W x H x D (mm) | 234 x 185 x 42 | 313 x 256 x 46.5 | 370 x 310 x 50.5 | |
| Operating Temperature | 5° C ~ 40° C | |||
| Storage Temperature | -20° C ~ 60° C | |||
| Humidity | 20% - 85% RH, non-condensing | |||