| Model | SmartPPC 715 |
| Main Board | |
| CPU | Intel Ultra Low Voltage Celeron M 1GHz w/o L2 cache Intel Celeron M 1.5GHz w/ 1MB L2 cache |
| Core Logic | Intel 852GM + ICH4 |
| System Memory | SO-DIMM DDR266, 128MB up to 1GB |
| OS Support | Windows XP / XPe, WEPOS, WinCE, Linux |
| Display | |
| TFT LCD Size | 15.4” 16:10 aspect ratio |
| Brightness | 200 nits |
| Resolution | 1280 x 800 |
| Touch Screen | 5-wire Resistive Type |
| Storage Device | |
| HDD | 1 x 2.5" HDD Drive Bay |
| Compact Flash | 1 x Slot Compact Flash Type II |
| I/O Ports | |
Serial |
6 x RS-232 |
| Parallel | 1 x DB25 ECP/EPP/SPP |
| USB | 4 x USB2.0 |
| PS/2 | 15-Pin Header or DB9 |
| LAN | 1 x Gigabit Ethernet by RJ-45 |
| Cash Drawer | 1 x RJ11 (Power Pin 12V) |
| Audio | AC’97 2.0 Compliant, 2W Speaker x 2 1 x Build-in Micphone |
| Expansion | 1 x Mini PCI, optional wireless LAN module |
| Camera | 1.3M pixels, USB type web camera |
| Others | |
| Wall Mount | Support VESA Mount |
| Power Input | External Adapter, 135W, 19V DC input |
| UPS Power Backup (Optional) | Support Smart Battery 4P1S backup function |
| Color | Black |
| Material | Die-Casting Aluminum |
| EMC& Safety Compliance | FCC / CE / WEEE / RoHS |
| Weight | 4.9 kgs |
| Dimension | 332W x 55 D x 208H (mm) |
| Operating Temperature | 5°C ~ 35°C |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 20% - 85% RH, non-condensing |