|
||
| System | ||
| Model | EZPPC 715 | |
| Main Board | ||
| CPU | Intel Ultra Low Voltage Celeron M 1GHz w/o L2 cache Intel Ultra Low Voltage Celeron M 1.5GHz w/ 1MB L2 cache |
|
| Core Logic | Intel 852GM + ICH4 | |
| System Memory | SO-DIMM DDR 200/266, 128MB up to 1GB | |
| OS | Windows XP / XPe, WEPOS, WinCE, Linux | |
| Display | ||
| TFT LCD Size | 15" | |
| Brightness | 250 nits | |
| Resolution | 1024 x 768 | |
| Touch Screen | 5-wire Resistive Type | |
| Storage Device | ||
| HDD | 1 x 2.5" HDD Drive Bay | |
| Compact Flash | 1 x Slot Compact Flash Type II | |
| I/O Ports | ||
| Serial | 6 x RS-232, |
|
| USB | 4 x USB 2.0 | |
| PS/2 | 15-Pin Header | |
| LAN | 1 x Gigabit Ethernet by RJ-45 | |
| Cash Drawer | 1 x RJ-11 ( Power Pin 12V ) | |
| Audio | AC'97 2.0 Compliant, 2W Speaker x 2 | |
| Expansion | 1x Mini-PCI,optional wireless LAN module | |
| Others | ||
| Wall Mount | Support VESA Mount | |
| Power Input | External adapter, 135W, 19V DC input | |
| UPS Power Backup (Optional) | Support Smart Battery 4P1S backup function | |
| Color | Black | |
| Material | Die-casting Aluminum | |
| Compliance | FCC / CE / WEEE / RoHS | |
| Weight | 7 kgs | |
| Dimension W x H x D (mm) |
390 x 342 x 58 | |
| Operating Temperature | 5° C~35° C | |
| Storage Temperature | -20° C~60° C | |
| Humidity | 20% - 85% RH, non-condensing | |