|
| Model | EZPOS 308 |
| Main Board | |
| CPU | Intel Ultra Lo Voltage Celeron M 1GHz w/o L2 cache |
| Core Logic | Intel 852GM + ICH4 |
| System Memory | SO-DIMM DDR 200/266, 128MB up to 1GB |
| OS Support | Windows XP/ XPe, WEPOS, WinCE, Linux |
| Display | |
| TFT LCD | 8.4" |
| Brightness | 220 nits |
| Resolution | 800 x 600 |
| Touch Screen | 5-wire Resistive Type |
| Tilt Angle | 27 °~ 90° |
| Storage Device | |
| HDD | 1 x 2.5" HDD Drive Bay |
| Compact Flash | 1 x Slot Compact Flash Type II |
| I/O Ports | |
| Serial | 6 x RS-232 |
| USB | 4 x USB 2.0 |
| LAN | 1 x Gigabit Ethernet by RJ-45 |
| Cash Drawer | 1 x RJ-11 (Power Pin 12V) |
| Audio | Audio AC' 97 2.0 Compliant, 2W Speaker x 2 |
| VGA | 1 x DB-15 |
| SCSI | Combination interface of LVDS, RS-232, Power (3.3V, 5V, 12V) and LED |
| Expansion | 1 x Mini-PCI |
| Others | |
| Wall Mount | Support VESA Mounting Standard |
| Power Input | External Adapter, 90W, 19V DC Input |
| Color | Black |
| Material | Die-casting aluminum |
| Compliance | FCC / CE / WEEE /RoHS |
| Weight | 3.8 Kgs |
| Dimension W x Dx H (mm) | 250 x 187 x 249 |
| Operating Temperature | 5° C- 35° C |
| Storage Temperature | -20° C- 60° C |
| Humidity | 20 - 85% , non-condensing |